Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MGNI Magnite, Inc. Common Stock | $18.8430 | +1.58% | $2.32B | $4.24M | |
IMAX Imax Corp | $44.5730 | +1.97% | $2.32B | $563.29K | |
CHA Chagee Holdings Limited American Depositary Shares | $11.6100 | +0.78% | $2.31B | $284.31K | |
AMPX Amprius Technologies, Inc. | $15.4360 | -0.35% | $2.30B | $5.23M | |
HE Hawaiian Electric Industries, Inc. | $13.0980 | -2.76% | $2.30B | $1.04M | |
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund | $14.5600 | -0.48% | $2.30B | $226.94K | |
ALRM Alarm.com Holdings, Inc. | $45.1930 | -1.71% | $2.30B | $361.21K | |
AVPT AvePoint, Inc. Class A Common Stock | $10.8450 | -0.05% | $2.30B | $960.97K | |
MBIN Merchants Bancorp Common Stock | $48.8600 | -1.67% | $2.30B | $80.09K | |
POET POET Technologies Inc. Common Shares | $12.8260 | +1.43% | $2.29B | $12.25M | Trade |
MCRI Monarch Casino & Resort Inc | $127.85 | +0.02% | $2.29B | $99.37K | |
ATEN A10 NETWORKS INC | $33.2770 | +2.61% | $2.28B | $508.05K | |
AXGN Axogen, Inc. Common Stock | $44.7850 | +3.19% | $2.28B | $982.92K | |
BANR Banner Corp. | $64.8970 | -1.85% | $2.28B | $108.75K | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $59.1400 | -0.17% | $2.26B | $107.25K |
1996 – 2010 of 11359 results
Stock price