Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMAT Applied Materials Inc | €456,89 | +0,93% | €355,80B | €3,47M | Trading |
CAT Caterpillar Inc. | €732,40 | +0,86% | €341,53B | €1,52M | |
GE GE Aerospace | €319,07 | +0,36% | €336,93B | €1,19M | |
PLTR Palantir Technologies Inc. Class A Common Stock | €150,74 | -0,78% | €324,85B | €33,57M | Trading |
KO Coca-Cola Company | €75,0649 | -0,33% | €323,97B | €8,03M | Trading |
LRCX Lam Research Corp | €269,92 | +1,61% | €322,98B | €4,52M | Trading |
CVX Chevron Corporation | €170,42 | +0,85% | €321,89B | €3,71M | |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €348,88 | -1,55% | €318,07B | €2,20M | Trading |
HSBC HSBC Holdings PLC | €89,4917 | -0,10% | €304,96B | €670,64K | |
HD Home Depot, Inc. | €307,79 | +1,20% | €302,16B | €1,59M | |
PG Procter & Gamble Company | €125,73 | -0,97% | €296,18B | €5,34M | |
MS Morgan Stanley | €188,14 | +0,78% | €291,32B | €2,04M | |
MRK Merck & Co., Inc. | €113,15 | -0,31% | €274,88B | €3,87M | |
NFLX NetFlix Inc | €64,8299 | -1,99% | €266,03B | €19,47M | Trading |
ARM Arm Holdings plc American Depositary Shares | €233,03 | +0,35% | €265,45B | €2,32M | Trading |
31 - 45 dari 11794 hasil
Harga saham