Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | €24,8021 | +0,95% | €134,57B | €1,36M | |
CRM Salesforce, Inc. | €171,24 | +0,05% | €132,55B | €9,81M | Trading |
PFE Pfizer Inc. | €23,0342 | -1,74% | €129,41B | €32,86M | |
SCCO Southern Copper Corporation | €168,42 | -1,72% | €125,69B | €1,00M | |
UBER Uber Technologies, Inc. | €67,8981 | +0,41% | €124,73B | €16,21M | |
DHR Danaher Corporation | €179,77 | -0,92% | €121,82B | €2,14M | |
COP ConocoPhillips | €109,19 | +2,41% | €121,55B | €5,12M | |
APP Applovin Corporation Class A Common Stock | €276,48 | -5,90% | €120,15B | €6,92M | Trading |
UL Unilever plc | €54,0845 | -0,72% | €118,84B | €1,89M | |
CB Chubb Limited | €283,03 | -6,23% | €118,36B | €956,61K | |
SONY Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | €20,4518 | -0,92% | €117,55B | €3,24M | Trading |
GLW Corning Incorporated | €138,52 | +1,32% | €117,33B | €5,25M | Trading |
COF Capital One Financial | €190,23 | +0,25% | €116,96B | €1,55M | |
PH Parker-Hannifin Corporation | €920,33 | +0,14% | €116,89B | €356,19K | |
LMT Lockheed Martin Corp. | €518,12 | -0,88% | €116,57B | €801,55K |
106 - 120 dari 11794 hasil
Harga saham