Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MMM 3M Company | €159,04 | +0,77% | €80,80B | €1,04M | |
KKR KKR & Co. Inc. | €96,8006 | +7,53% | €80,44B | €5,55M | |
MELI Mercado Libre, Inc | €1.682,11 | +6,35% | €80,43B | €597,92K | |
MRSH Marsh | €165,81 | +0,24% | €79,97B | €751,20K | |
MNST Monster Beverage Corporation | €39,4875 | -0,37% | €79,84B | €6,00M | |
CDNS Cadence Design Systems | €283,96 | -1,32% | €79,46B | €1,20M | |
WM Waste Management, Inc. | €196,80 | +0,17% | €79,36B | €849,50K | |
ABNB Airbnb, Inc. Class A Common Stock | €160,39 | +0,16% | €78,25B | €6,14M | |
ITUB Itau Unibanco Holding S.A. American Depositary Shares | €6,5545 | -4,06% | €78,16B | €26,64M | |
LYG Lloyds Banking Group PLC | €5,2887 | -0,33% | €78,05B | €5,97M | |
DDOG Datadog, Inc. Class A Common Stock | €214,08 | -5,33% | €77,72B | €3,05M | |
CMCSA Comcast Corp | €22,1432 | +1,35% | €77,43B | €14,72M | |
CMI Cummins Inc. | €548,69 | -0,31% | €76,86B | €319,95K | |
HCA HCA Healthcare, Inc. | €356,34 | -0,73% | €76,75B | €789,61K | |
SHW The Sherwin-Williams Company | €316,50 | +0,65% | €76,48B | €712,81K |
181 - 195 dari 11794 hasil
Harga saham