Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
USB U.S. Bancorp | $63.5300 | +1.21 % | $97.33B | $5.11M | |
PNC PNC Financial Services Group | $245.18 | +1.12 % | $96.63B | $1.33M | |
CMCSA Comcast Corp | $26.6600 | -0.56 % | $96.02B | $21.92M | |
CSX CSX Corporation | $48.9950 | +0.71 % | $94.99B | $9.88M | |
BK Bank of New York Mellon Corporation | $138.42 | +0.92 % | $94.14B | $2.20M | |
DUK Duke Energy Corporation | $121.74 | +0.98 % | $93.75B | $3.35M | |
CDNS Cadence Design Systems | $304.97 | -0.55 % | $93.74B | $2.16M | |
HOOD Robinhood Markets, Inc. Class A Common Stock | $123.96 | +15.86 % | $93.73B | $51.31M | Tradear |
BN Brookfield Corporation | $40.4177 | +1.78 % | $92.26B | $2.74M | |
MRSH Marsh | $188.47 | +0.34 % | $91.92B | $1.94M | |
MNST Monster Beverage Corporation | $44.0900 | -0.74 % | $91.80B | $8.94M | |
MAR Marriott International Class A Common Stock | $336.13 | +0.90 % | $91.54B | $1.39M | |
ICE Intercontinental Exchange Inc. | $164.59 | +4.27 % | $91.13B | $4.67M | |
PWR Quanta Services, Inc. | $621.00 | +1.67 % | $90.61B | $870.76K | |
HCA HCA Healthcare, Inc. | $409.00 | +1.73 % | $90.45B | $1.34M |
181 – 195 de 11950 resultados
Precio de la acción