Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INTU Intuit Inc | €290,12 | +0,13% | €76,29B | €827,77K | |
UPS United Parcel Service, Inc. Class B | €90,1576 | -0,63% | €76,07B | €1,37M | |
WMB Williams Companies Inc. | €62,7239 | +0,76% | €76,04B | €739,60K | |
EMR Emerson Electric Co. | €140,70 | +2,32% | €75,83B | €613,49K | |
VLO Valero Energy Corporation | €279,24 | +2,34% | €75,58B | €696,21K | |
HOOD Robinhood Markets, Inc. Class A Common Stock | €80,9642 | -1,13% | €74,39B | €5,07M | Trading |
RCL Royal Caribbean Group | €264,08 | -1,04% | €74,27B | €553,09K | |
ELV Elevance Health, Inc. | €339,65 | -1,43% | €73,54B | €283,34K | |
ITW Illinois Tool Works Inc. | €255,04 | -0,05% | €73,45B | €172,09K | |
CTAS Cintas Corp | €178,64 | +1,71% | €73,14B | €481,96K | |
ICE Intercontinental Exchange Inc. | €130,51 | +0,07% | €72,83B | €860,82K | |
MPC MARATHON PETROLEUM CORPORATION | €287,43 | +3,57% | €72,80B | €892,98K | |
NTES NetEase, inc. | €111,03 | -3,94% | €72,31B | €257,63K | |
EPD Enterprise Products Partners L.P. | €32,8322 | -0,25% | €71,32B | €1,01M | |
PSX PHILLIPS 66 | €192,39 | +3,03% | €71,05B | €790,99K |
196 - 210 dari 11794 hasil
Harga saham