Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PWR Quanta Services, Inc. | €585,96 | +0,81% | €87,03B | €84,07 | |
USB U.S. Bancorp | €55,7266 | +0,00% | €86,15B | €0,8668 | |
ADBE Adobe Inc. | €228,60 | +0,01% | €85,41B | €6,85K | Trading |
DUK Duke Energy Corporation | €107,35 | +0,54% | €83,73B | €117,01 | |
FCX Freeport-McMoran Inc. | €59,9826 | +0,48% | €82,73B | €17,15K | |
CME CME Group Inc. | €224,80 | +0,01% | €82,38B | €52,00 | |
BCS Barclays PLC | €24,2704 | +0,58% | €82,30B | €108,35 | |
CNQ Canadian Natural Resources Limited | €41,6142 | +0,84% | €82,16B | €8,668 | |
ACN Accenture PLC | €154,69 | -0,76% | €81,71B | €534,81 | |
BK Bank of New York Mellon Corporation | €119,98 | +0,92% | €81,60B | €1,91M | |
CSX CSX Corporation | €43,2967 | +0,02% | €81,41B | €143,02 | |
MAR Marriott International Class A Common Stock | €303,03 | +0,03% | €81,29B | €97,94 | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | €35,4261 | -0,15% | €81,24B | €1,21K | |
JCI Johnson Controls International plc | €134,42 | +0,21% | €81,14B | €95,34 | |
CEG Constellation Energy Corporation Common Stock | €241,83 | +0,23% | €80,81B | €978,61 |
166 - 180 dari 11794 hasil
Harga saham