Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPV ProShares UltraShort FTSE Europe | $19,5696 | +0,00% | -- | $31,05K | |
EQAL Invesco Russell 1000 Equal Weight ETF | $58,1800 | +0,00% | -- | $28,61K | |
EQIN Columbia U.S. Equity Income ETF | $51,3337 | +0,00% | -- | $21,82K | |
EQL ALPS Equal Sector Weight ETF | $50,1700 | +0,00% | -- | $66,16K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | $37,8675 | +0,00% | -- | $1,90K | |
EQRR ProShares Equities for Rising Rates ETF | $79,5200 | +0,87% | -- | $97,60K | |
EQTY Kovitz Core Equity ETF | $27,4812 | +0,00% | -- | $9,83K | |
EQWL Invesco S&P 100 Equal Weight ETF | $126,33 | +0,00% | -- | $55,10K | |
ERET iShares Environmentally Aware Real Estate ETF | $28,5700 | +0,05% | -- | $1,23K | |
ERTH Invesco MSCI Sustainable Future ETF | $48,7516 | +0,00% | -- | $3,41K | |
ERX Direxion Daily Energy Bull 2X ETF | $89,2600 | +0,00% | -- | $332,10K | |
ERY Direxion Daily Energy Bear 2X ETF | $11,3900 | +0,00% | -- | $2,12M | |
ESBG First Trust Enhanced Stocks, Bonds & Gold ETF | $21,3845 | +0,00% | -- | $49,00 | |
ESG FlexShares STOXX US ESG Select Index Fund | $172,65 | +0,00% | -- | $1,45K | |
ESGD iShares Trust iShares ESG Aware MSCI EAFE ETF | $101,02 | +0,00% | -- | $192,71K |
6286 - 6300 dari 11316 hasil
Harga saham