Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ANV GraniteShares Autocallable NVDA ETF | $25,6990 | +0,45% | -- | $319,00 | |
AOA iShares Core 80/20 Aggressive Allocation ETF | $99,4680 | +0,01% | -- | $24,97K | |
AOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2026 | $27,6640 | +0,16% | -- | $40,00 | |
AOHY Angel Oak High Yield Opportunities ETF | $11,0300 | +0,14% | -- | $10,27K | |
AOK iShares Core 30/70 Conservative Allocation ETF | $41,2860 | -0,11% | -- | $25,76K | |
AOM iShares Core 40/60 Moderate Allocation ETF | $49,8790 | +0,10% | -- | $14,03K | |
AOR iShares Core 60/40 Balanced Allocation ETF | $70,0940 | -0,01% | -- | $112,13K | |
AOTG AOT Growth and Innovation ETF | $66,3850 | +1,03% | -- | $17,00K | |
AOTS AOT Software Platform ETF | $23,2500 | +0,00% | -- | $1,79K | |
APCB ActivePassive Core Bond ETF | $28,8550 | +0,23% | -- | $32,75K | |
APDB Aptus April Deep Buffer ETF | $26,2350 | -0,11% | -- | $7,000 | |
APHU T-REX 2X Long APH Daily Target ETF | $25,9300 | +1,92% | -- | $833,00 | |
APIE ActivePassive International Equity ETF | $39,7120 | +0,26% | -- | $20,51K | |
APLU Allspring Core Plus ETF | $24,1750 | +0,06% | -- | $2,53K | |
APLX Tradr 2X Long APLD Daily ETF | $8,3460 | +2,66% | -- | $517,11K |
6256 - 6270 dari 11950 hasil
Harga saham