Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLXI Invesco Flexible Income ETF | €43,0500 | +0,02% | -- | €10,54 | |
FLXN Horizon Flexible Income ETF | €22,0065 | +0,00% | -- | €2,92K | |
FLXR TCW Flexible Income ETF | €34,4723 | +0,00% | -- | €190,77K | |
FLYT Tradr 2X Long FLY Daily ETF | €7,0983 | +0,00% | -- | €387,24K | |
FMAG Fidelity Magellan ETF | €31,2122 | +0,00% | -- | €8,23K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | €45,5239 | +0,00% | -- | €41,29K | |
FMAT Fidelity MSCI Materials Index ETF | €52,1390 | +0,00% | -- | €33,28K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,7216 | +0,00% | -- | €40,38K | |
FMB First Trust Managed Municipal ETF | €45,1110 | +0,03% | -- | €87,19K | |
FMCE FM Compounders Equity ETF | €24,9780 | +0,00% | -- | €3,514 | |
FMCX FM Focus Equity ETF | €32,1296 | +0,00% | -- | €14,93 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €35,4387 | +0,00% | -- | €726,25K | |
FMED Fidelity Disruptive Medicine ETF | €24,6375 | -0,74% | -- | €6,78K | |
FMET Fidelity Metaverse ETF | €31,1472 | -0,54% | -- | €2,60K | |
FMF First Trust Managed Futures Strategy Fund | €43,8459 | +0,00% | -- | €24,61K |
7966 - 7980 dari 11410 hasil
Harga saham