Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PSFF Pacer Swan SOS Fund of Funds ETF | €29,4881 | +0,27% | -- | €20,62K | |
PSFJ Pacer Swan SOS Flex (July) ETF | €30,2748 | +0,34% | -- | €319,00 | |
PSFM Pacer Swan SOS Flex (April) ETF | €29,9031 | +0,41% | -- | €186,73 | |
PSFO Pacer Swan SOS Flex (October) ETF | €29,6869 | +0,44% | -- | €4,66K | |
PSH PGIM Short Duration High Yield ETF | €43,2378 | +0,10% | -- | €1,89K | |
PSI Invesco Semiconductors ETF | €144,98 | +2,88% | -- | €485,58K | |
PSIL AdvisorShares Psychedelics ETF | €17,4283 | +2,08% | -- | €11,88K | |
PSK State Street SPDR ICE Preferred Securities ETF | €26,4105 | -0,49% | -- | €26,66K | |
PSL Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Consumer Staples Momentum ETF | €95,6137 | -2,43% | -- | €335,42 | |
PSMD Pacer Swan SOS Moderate (January) ETF | €29,4623 | +0,98% | -- | €462,50 | |
PSMJ Pacer Swan SOS Moderate (July) ETF | €29,1337 | +0,30% | -- | €1,67K | |
PSMO Pacer Swan SOS Moderate (October) ETF | €27,9332 | +0,53% | -- | €2,42K | |
PSMR Pacer Swan SOS Moderate (April) ETF | €27,6769 | +0,55% | -- | €1,43K | |
PSP Invesco Global Listed Private Equity ETF | €51,0833 | +1,01% | -- | €22,74K | |
PSQ ProShares Short QQQ | €22,3214 | -0,73% | -- | €11,29M |
8401 - 8415 dari 11316 hasil
Harga saham