Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTNQ Pacer Trendpilot 100 ETF | €74,8795 | +0,25% | -- | €10,10K | |
PTNT Corgi IP Licensing & Royalties ETF | €23,3051 | +0,96% | -- | €1,728 | |
PTRB PGIM Total Return Bond ETF | €35,8207 | -0,34% | -- | €14,99K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €40,1955 | +1,30% | -- | €1,15K | |
PULS PGIM Ultra Short Bond ETF | €42,9045 | +0,03% | -- | €378,85K | |
PULT Putnam ESG Ultra Short ETF | €43,6047 | +0,00% | -- | €640,52 | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43,5640 | -0,01% | -- | €374,28 | |
PVAL Putnam Focused Large Cap Value ETF | €44,3498 | +0,94% | -- | €233,81K | |
PVEX TrueShares ConVequity ETF | €26,2726 | +0,35% | -- | €203,13 | |
PVI Invesco Floating Rate Municipal Income ETF | €21,5141 | +0,03% | -- | €2,82K | |
PWB Invesco Large Cap Growth ETF | €138,12 | +1,07% | -- | €12,20K | |
PWER Nomura Energy Transition ETF | €38,0033 | +2,02% | -- | €322,42 | |
PWRD TCW Transform Systems ETF | €97,9279 | +1,18% | -- | €14,57K | |
PWS Pacer WealthShield ETF | €27,8164 | +0,81% | -- | €15,55 | |
PWV Invesco Large Cap Value ETF | €66,2070 | +0,78% | -- | €7,99K |
8431 - 8445 dari 11316 hasil
Harga saham