Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADME Aptus Behavioral Momentum ETF | €47,7212 | +0,02% | -- | €7,77K | |
ADPV Adaptiv Select ETF | €40,3388 | +1,97% | -- | €4,83K | |
ADVE Matthews Asia Dividend Active ETF | €39,4699 | +1,34% | -- | €794,63 | |
AEMS Anfield Enhanced Market ETF | €10,0876 | +0,56% | -- | €26,94K | |
AESR Anfield U.S. Equity Sector Rotation ETF | €17,2199 | +1,95% | -- | €21,02K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | €28,3065 | +0,05% | -- | €1,95K | |
AFIF Anfield Universal Fixed Income ETF | €8,1588 | +0,00% | -- | €38,89K | |
AFIX Allspring Broad Market Core Bond ETF | €21,3969 | -0,04% | -- | €819,78 | |
AFK VanEck Africa Index ETF | €22,8847 | +0,76% | -- | €39,87K | |
AFLG First Trust Active Factor Large Cap ETF | €37,3632 | +0,14% | -- | €24,70K | |
AFMC First Trust Active Factor Mid Cap ETF | €34,3617 | +0,33% | -- | €9,41K | |
AFOS ARS Focused Opportunity Strategy ETF | €37,8794 | +0,78% | -- | €3,84K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | €7,6384 | +5,32% | -- | €31,48K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | €30,7702 | +0,38% | -- | €26,89 | |
AFSM First Trust Active Factor Small Cap ETF | €32,7742 | +0,91% | -- | €11,55K |
10216 - 10230 dari 11316 hasil
Harga saham