Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BBAR Banco BBVA Argentina S.A. | $21.4800 | +2.09% | $4.21B | $941.05K | |
BCO The Brink's Company | $97.6726 | +0.31% | $4.19B | $790.81K | |
MANE Veradermics, Incorporated | $93.8700 | +2.18% | $4.18B | $826.63K | |
BELFB Bel Fuse Inc | $296.43 | -1.14% | $4.17B | $245.24K | |
FRMI Fermi Inc. Common Stock | $9.5100 | +9.82% | $4.17B | $41.49M | |
LION Lionsgate Studios Corp. | $15.6000 | +1.63% | $4.16B | $4.38M | |
LRN Stride, Inc. | $84.4500 | +0.20% | $4.15B | $1.31M | |
UCB United Community Banks, Inc. | $32.8500 | +0.89% | $4.14B | $1.74M | |
LFTO Liftoff Mobile, Inc. Common Stock | $26.6300 | -0.15% | $4.14B | $674.33K | |
ATRO Astronics Corp | $80.5100 | +0.56% | $4.12B | $1.70M | |
COLD Americold Realty Trust, Inc. | $14.0709 | -0.56% | $4.12B | $4.20M | |
VNT Vontier Corporation | $29.9126 | +3.01% | $4.12B | $3.43M | |
WPP WPP PLC | $17.9700 | -2.50% | $4.11B | $517.70K | |
BFH Bread Financial Holdings, Inc. | $103.10 | +1.65% | $4.10B | $1.46M | |
MIAX Miami International Holdings, Inc. | $38.4000 | +1.59% | $4.10B | $3.69M |
1531 – 1545 of 11359 results
Stock price