Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VRNS Varonis Systems, Inc. | $33.5650 | -0.96% | $3.82B | $476.92K | |
TDW Tidewater, Inc. | $71.8990 | -3.30% | $3.82B | $357.80K | |
CRGY Crescent Energy Company | $10.8250 | -1.77% | $3.82B | $2.98M | |
DORM Dorman Products, Inc. New | $126.25 | +0.08% | $3.82B | $72.39K | |
YETI YETI Holdings, Inc. Common Stock | $49.8650 | -0.03% | $3.81B | $523.82K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $15.7280 | -1.45% | $3.81B | $1.34M | |
GEO The GEO Group, Inc. | $27.8010 | -2.59% | $3.80B | $1.82M | |
KFY Korn Ferry | $71.8150 | +0.62% | $3.79B | $649.35K | |
NP Neptune Insurance Holdings Inc. | $28.0500 | +1.78% | $3.79B | $116.36K | |
PHI PLDT Inc. | $18.0710 | +1.07% | $3.78B | $97.87K | |
PVH PVH Corp. | $82.9990 | -0.31% | $3.77B | $179.68K | |
VCYT Veracyte, Inc. | $51.6500 | +5.09% | $3.77B | $964.71K | |
KEN KENON HOLDINGS LTD. | $70.3950 | +0.94% | $3.77B | $13.80K | |
OTTR Otter Tail Corp | $89.0950 | +0.38% | $3.76B | $49.67K | |
UUUU Energy Fuels Inc. | $15.7150 | +0.48% | $3.75B | $4.15M |
1606 – 1620 of 11359 results
Stock price