Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KNTK Kinetik Holdings Inc. | $45.7300 | +0.00% | $3.49B | $755.12K | |
FHB First Hawaiian, Inc. Common Stock | $27.7600 | +0.00% | $3.49B | $1.29M | |
AADX Applied Aerospace & Defense, Inc. | $21.0100 | +3.86% | $3.48B | $380.00 | |
CBU Community Financial System, Inc. | $61.2400 | +0.00% | $3.47B | $329.68K | |
MSGE Madison Square Garden Entertainment Corp. | $73.3600 | +0.49% | $3.47B | $20.00 | |
CECO Ceco Environmental Corp | $94.4800 | +0.02% | $3.47B | $246.00 | |
FUL H.B. Fuller Company | $64.7700 | +0.00% | $3.46B | $850.49K | |
AVNT Avient Corporation | $36.0100 | -2.31% | $3.46B | $61.00 | |
GBDC Golub Capital BDC, Inc. | $12.3550 | +0.04% | $3.46B | $149.00 | |
FIZZ National Beverage Corp. | $36.7900 | -0.05% | $3.45B | $20.00 | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $17.0800 | +0.00% | $3.45B | $19.73K | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11.5200 | +0.00% | $3.45B | $554.32K | |
DNLI Denali Therapeutics Inc. Common Stock | $23.4800 | -0.04% | $3.43B | $3.45K | |
KEEL Keel Infrastructure Corp. Common Stock | $5.9800 | +0.17% | $3.42B | $117.05K | |
SUNC SunocoCorp LLC | $62.6100 | -0.08% | $3.42B | $177.00 |
1681 – 1695 of 11359 results
Stock price