Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CRAC Crown Reserve Acquisition Corp. I Class A Ordinary Shares | $10.1100 | -0.05% | $217.35M | $151.32K | |
CNDT Conduent Incorporated Common Stock | $1.3950 | -0.36% | $217.13M | $948.60K | |
SGC Superior Group of Companies, Inc. Common Stock | $13.7300 | +0.15% | $217.00M | $30.31K | |
EXOD Exodus Movement, Inc. | $5.9800 | +0.00% | $216.69M | $88.36K | |
SRI Stoneridge, Inc | $7.6000 | +0.00% | $216.56M | $70.24K | |
IMMR Immersion Corp | $6.6650 | -0.23% | $216.47M | $476.38K | |
UTMD Utah Medical Products Inc | $66.4700 | -0.85% | $216.00M | $7.14K | |
CHRS Coherus Oncology, Inc. Common Stock | $1.4700 | -0.68% | $215.94M | $701.56K | |
CNTN Canton Strategic Holdings, Inc. Common Stock | $3.3350 | -0.45% | $215.69M | $839.70K | |
KPTI Karyopharm Therapeutics Inc. | $9.0100 | -0.11% | $215.29M | $262.80K | |
AMPG AMPLITECH GROUP INC. COM | $9.0300 | +0.45% | $215.12M | $4.02M | |
FCAP First Capital Inc | $63.8800 | +1.40% | $214.74M | $6.90K | |
STI Solidion Technology, Inc. Common Stock | $17.5000 | +0.29% | $214.68M | $584.86K | |
QTTB Q32 Bio Inc. Common Stock | $11.8900 | -0.08% | $214.32M | $302.35K | |
ALXO ALX Oncology Holdings Inc. Common Stock | $1.5400 | +0.65% | $212.60M | $1.03M |
4081 – 4095 of 11359 results
Stock price