Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IXC iShares Global Energy ETF | $54.1600 | +0.00% | -- | $1.22M | |
IXG iShares Global Financials ETF | $125.35 | +0.00% | -- | $163.71K | |
IXJ iShares Global Healthcare ETF | $96.2500 | +0.00% | -- | $224.36K | |
IXN iShares Global Tech ETF | $139.73 | +0.00% | -- | $189.82K | |
IXP iShares Global Comm Services ETF | $119.20 | +0.00% | -- | $9.49K | |
IXUS iShares Core MSCI Total International Stock ETF | $96.3700 | +0.00% | -- | $3.21M | |
IYC iShares U.S. Consumer Discretionary ETF | $101.56 | +0.00% | -- | $98.84K | |
IYE iShares U.S. Energy ETF | $60.9900 | +0.00% | -- | $4.55M | |
IYF iShares U.S. Financials ETF | $128.05 | +0.00% | -- | $1.08M | |
IYG iShares U.S. Financial Services ETF | $90.2700 | +0.00% | -- | $87.60K | |
IYH iShares U.S. Healthcare ETF | $64.4800 | +0.00% | -- | $513.07K | |
IYJ iShares U.S. Industrials ETF | $159.14 | +0.00% | -- | $54.70K | |
IYK iShares U.S. Consumer Staples ETF | $73.8800 | +0.00% | -- | $900.85K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22.2039 | +0.00% | -- | $5.92K | |
IYM iShares U.S. Basic Materials ETF | $187.93 | +0.00% | -- | $1.57M |
7366 – 7380 of 11316 results
Stock price