Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IYR iShares U.S. Real Estate ETF | $104.37 | +0.00% | -- | $4.90M | |
IYRI NEOS Real Estate High Income ETF | $50.0000 | +0.00% | -- | $65.27K | |
IYT iShares U.S. Transportation ETF | $86.5100 | +0.00% | -- | $449.87K | |
IYW iShares U.S. Technology ETF | $244.83 | +0.00% | -- | $1.06M | |
IYY iShares Dow Jones U.S. ETF | $180.63 | +0.00% | -- | $20.56K | |
IYZ iShares U.S. Telecommunications ETF | $43.7600 | +0.00% | -- | $5.00M | |
IZRL ARK Israel Innovative Technology ETF | $30.4494 | +0.00% | -- | $12.71K | |
JA Janus Henderson AA-A CLO ETF | $50.1549 | +0.00% | -- | $12.78K | |
JAAA Janus Henderson AAA CLO ETF | $50.6000 | +0.00% | -- | $4.80M | |
JABS Janus Henderson Asset-Backed Securities ETF | $49.9950 | +0.00% | -- | $980.00 | |
JADB Aptus January Deep Buffer ETF | $25.5483 | +0.00% | -- | $1.00K | |
JADE JPMorgan Active Developing Markets Equity ETF | $78.5496 | +0.00% | -- | $2.69K | |
JAJL Innovator Equity Defined Protection ETF - 6mo Jan/Jul | $29.8200 | +0.00% | -- | $16.77K | |
JANB Aptus January Buffer ETF | $27.0528 | +0.00% | -- | $2.18K | |
JANH Innovator Premium Income 20 Barrier ETF - January | $25.0350 | +0.00% | -- | $795.00 |
7381 – 7395 of 11316 results
Stock price