Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SMTH ALPS Smith Core Plus Bond ETF | $25.8350 | +0.10% | -- | $20.79K | |
SMU Tradr 2X Long SMR Daily ETF | $9.5020 | +11.40% | -- | $2.00M | |
SMUP T-REX 2X Long SMR Daily Target ETF | $7.4210 | +11.93% | -- | $330.95K | |
SMYY GraniteShares YieldBOOST SMCI ETF | $7.5650 | +0.21% | -- | $14.62K | |
SMZ Tradr 2X Short SMR Daily ETF | $22.6500 | -11.90% | -- | $26.20K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | $5.1750 | -5.08% | -- | $122.71K | |
SNAV Mohr Sector Nav ETF | $38.5990 | +0.09% | -- | $378.00 | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | $22.5120 | -0.21% | -- | $425.68K | |
SNDQ Tradr 2X Short SNDK Daily ETF | $3.5970 | -0.64% | -- | $27.59M | |
SNDU T-REX 2X Long SNDK Daily Target ETF | $57.8160 | -0.04% | -- | $762.35K | |
SNOU T-REX 2X Long SNOW Daily Target ETF | $36.1310 | -1.01% | -- | $73.14K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | $26.8950 | +0.18% | -- | $164.00 | |
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $29.7890 | -0.11% | -- | $401.00 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | $68.9600 | -0.03% | -- | $115.33K | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $59.9210 | +0.60% | -- | $555.00 |
8941 – 8955 of 11359 results
Stock price