Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SNSR Global X Funds Global X Internet of Things ETF | $50.5410 | +0.74% | -- | $2.18K | |
SNTH MRP SynthEquity ETF | $30.0610 | -0.03% | -- | $8.42K | |
SNXX Tradr 2X Long SNDK Daily ETF | $35.9920 | -0.05% | -- | $13.18M | |
SOCL Global X Funds Global X Social Media ETF | $45.7200 | -0.44% | -- | $2.12K | |
SOFA Direxion Daily SOFI Bull 2X ETF | $16.0350 | +7.84% | -- | $32.40K | |
SOFR Amplify Samsung SOFR ETF | $100.27 | -0.03% | -- | $927.00 | |
SOFX Defiance Daily Target 2X Long SOFI ETF | $10.9550 | +7.83% | -- | $1.16M | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $14.6850 | -0.01% | -- | $1.000 | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $8.4090 | -2.16% | -- | $368.00 | |
SOLR Guinness Atkinson Sustainable Energy ETF | $35.8250 | +0.41% | -- | $742.00 | |
SOLT 2x Solana ETF | $32.2420 | -2.77% | -- | $116.94K | |
SOLZ Solana ETF | $7.2850 | -1.65% | -- | $314.40K | |
SOUX Defiance Daily Target 2X Long SOUN ETF | $14.0490 | -0.08% | -- | $39.49K | |
SOVF Sovereign's Capital Flourish Fund | $28.7390 | +0.45% | -- | $1.37K | |
SOXL Direxion Daily Semiconductor Bull 3X ETF | $247.16 | +9.27% | -- | $20.47M | Trade |
8956 – 8970 of 11359 results
Stock price