Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPWO SP Funds S&P World (ex-US) ETF | $34.4250 | +2.00% | -- | $60.01K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28.7890 | +0.66% | -- | $187.00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $81.6690 | +2.21% | -- | $386.00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $281.71 | +5.80% | -- | $1.32M | |
SPXN ProShares S&P 500 Ex-Financials ETF | $83.4100 | +2.23% | -- | $566.00 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $25.8390 | -5.80% | -- | $5.48M | |
SPXT ProShares S&P 500 Ex-Technology ETF | $109.12 | +1.12% | -- | $3.92K | |
SPXU ProShares UltraPro Short S&P 500 | $36.2550 | -5.77% | -- | $3.93M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $83.5890 | +2.30% | -- | $424.00 | |
SPY State Street SPDR S&P 500 ETF Trust | $756.06 | +1.93% | -- | $18.25M | Trade |
SPYA Twin Oak Endure ETF | $30.3190 | +1.74% | -- | $6.000 | |
SPYC Simplify US Equity PLUS Convexity ETF | $46.5850 | +2.91% | -- | $289.00 | |
SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF | $48.8950 | -0.46% | -- | $1.02M | |
SPYG State Street SPDR Portfolio S&P 500 Growth ETF | $120.37 | +2.97% | -- | $703.40K | |
SPYH NEOS S&P 500 Hedged Equity Income ETF | $56.4800 | +1.38% | -- | $11.67K |
9031 – 9045 of 11359 results
Stock price