Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SURI Simplify Propel Opportunities ETF | $17.0200 | +0.00% | -- | $2.40K | |
SUSA iShares ESG Optimized MSCI USA ETF | $153.25 | +0.00% | -- | $29.18K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.9350 | +0.00% | -- | $108.59K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $23.1250 | +0.02% | -- | $138.97K | |
SUSL iShares ESG MSCI USA Leaders ETF | $131.94 | -0.02% | -- | $13.09K | |
SVAL iShares US Small Cap Value Factor ETF | $40.6200 | +0.00% | -- | $17.21K | |
SVIX -1x Short VIX Futures ETF | $23.2000 | +0.00% | -- | $2.41M | |
SVOL Simplify Volatility Premium ETF | $16.1900 | +0.00% | -- | $141.05K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $56.4400 | +0.00% | -- | $1.25M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $33.6932 | +0.00% | -- | $6.98K | |
SWP SWP Growth & Income ETF | $28.7400 | +0.25% | -- | $7.36K | |
SXQG ETC 6 Meridian Quality Growth ETF | $31.3415 | +0.00% | -- | $258.00 | |
SYFI AB Short Duration High Yield ETF | $35.7000 | +0.00% | -- | $155.35K | |
SYLD Cambria Shareholder Yield ETF | $78.1500 | +0.00% | -- | $27.63K | |
SYSB iShares Systematic Bond ETF | $88.6200 | +0.00% | -- | $56.15K |
9106 – 9120 of 11359 results
Stock price