Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STXE Strive Emerging Markets Ex-China ETF | $54.8600 | +0.00% | -- | $13.48K | |
STXG Strive 1000 Growth ETF | $55.4400 | +0.00% | -- | $2.42K | |
STXK EA Series Trust Strive Small-Cap ETF | $37.7506 | +0.00% | -- | $6.10K | |
STXL Defiance Daily Target 2x Long STX ETF | $61.8800 | +0.00% | -- | $479.78K | |
STXT Strive Total Return Bond ETF | $19.6200 | +0.00% | -- | $11.60K | |
STXU Leverage Shares 2X Long STX Daily ETF | $23.1413 | +0.00% | -- | $116.51K | |
STXV Strive 1000 Value ETF | $37.6566 | +0.00% | -- | $5.70K | |
STXX Tradr 2X Long STX Daily ETF | $76.3100 | +0.00% | -- | $171.71K | |
STYL Corgi Lifestyle Brands ETF | $26.7627 | +0.00% | -- | $113.00 | |
SUB iShares Short-Term National Muni Bond ETF | $106.56 | +0.00% | -- | $322.75K | |
SUIL 2x Sui ETF | $6.4750 | +0.00% | -- | $10.09K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $18.4450 | -1.42% | -- | $4.31K | |
SUPL ProShares Supply Chain Logistics ETF | $45.4870 | +0.00% | -- | $348.00 | |
SUPP TCW Transform Supply Chain ETF | $82.5000 | -5.96% | -- | $244.00 | |
SURE AdvisorShares Insider Advantage ETF | $144.53 | +0.00% | -- | $10.00 |
9091 – 9105 of 11359 results
Stock price