Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPYI NEOS S&P 500 High Income ETF | $52.9300 | +0.72% | -- | $7.19K | |
SPYM State Street SPDR Portfolio S&P 500 ETF | $87.6900 | +0.79% | -- | $35.27K | |
SPYQ Tradr 2X Long SPY Quarterly ETF | $183.59 | +0.12% | -- | $1.01K | |
SPYT Defiance S&P 500 Income Target ETF | $17.5700 | +1.33% | -- | $3.000 | |
SPYV State Street SPDR Portfolio S&P 500 Value ETF | $60.8100 | +0.12% | -- | $9.000 | |
SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | $60.6600 | +0.00% | -- | $43.02K | |
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | $27.8400 | +0.00% | -- | $6.66K | |
SQLV Royce Quant Small-Cap Quality Value ETF | $50.1900 | +1.61% | -- | $4.22K | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | $34.1449 | +0.00% | -- | $14.94K | |
SQQQ ProShares UltraPro Short QQQ | $39.0100 | -1.29% | -- | $1.79M | |
SQS Sapient Quality Select ETF | $27.7900 | +0.97% | -- | $18.59K | |
SRET Global X SuperDividend REIT ETF | $22.0700 | +0.16% | -- | $1.000 | |
SRHQ SRH U.S. Quality GARP ETF | $44.1060 | +0.00% | -- | $2.000 | |
SRHR SRH REIT Covered Call ETF | $57.5550 | +0.00% | -- | $17.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.3400 | +0.00% | -- | $640.18K |
9046 – 9060 of 11359 results
Stock price