Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VCSH Vanguard Short-Term Corporate Bond ETF | $79.0090 | +0.06% | -- | $2.51M | |
VDC Vanguard Consumer Staples ETF | $231.93 | +0.19% | -- | $64.10K | |
VDE Vanguard Energy ETF | $155.73 | -0.66% | -- | $344.79K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $81.1600 | +0.18% | -- | $3.59K | |
VDI Virtus International Dividend ETF | $36.4790 | +0.52% | -- | $37.00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $62.6250 | +0.11% | -- | $2.79K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78.5090 | +0.19% | -- | $3.73K | |
VEA Vanguard FTSE Developed Markets ETF | $72.4960 | +0.15% | -- | $3.79M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $80.6650 | +0.00% | -- | $1.000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52.6650 | +0.07% | -- | $2.95K | |
VEGI iShares MSCI Agriculture Producers ETF | $43.5080 | +0.18% | -- | $20.90K | |
VEGN US Vegan Climate ETF | $79.7910 | -1.18% | -- | $1.85K | |
VEM Virtus Emerging Markets Dividend ETF | $28.6790 | -0.43% | -- | $2.00K | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $29.0950 | +0.16% | -- | $7.31K | |
VERS ProShares Metaverse ETF | $77.9050 | -1.54% | -- | $62.00 |
9556 – 9570 of 11359 results
Stock price