Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UPAL ProShares Ultra Palladium K-1 Free ETF | $25.6590 | +0.96% | -- | $919.00 | |
UPAR UPAR Ultra Risk Parity ETF | $16.6690 | +0.41% | -- | $462.00 | |
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | $81.4590 | +0.72% | -- | $853.00 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | $26.9510 | +0.64% | -- | $499.00 | |
UPLT ProShares Ultra Platinum K-1 Free ETF | $25.6890 | -0.95% | -- | $404.00 | |
UPRO ProShares UltraPro S&P 500 | $139.56 | +1.65% | -- | $2.50M | |
UPSD Aptus Large Cap Upside ETF | $27.9000 | +0.50% | -- | $11.61K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | $16.6800 | -2.10% | -- | $750.00 | |
UPSX Tradr 2X Long UPST Daily ETF | $17.3010 | -9.33% | -- | $74.07K | |
UPV ProShares Ultra FTSE Europe | $99.5090 | +0.35% | -- | $538.00 | |
UPW ProShares Ultra Utilities | $22.8450 | +1.35% | -- | $1.56K | |
URA Global X Uranium ETF | $45.5510 | +1.61% | -- | $1.88M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | $27.8850 | +2.33% | -- | $41.56K | |
URAN Themes Uranium & Nuclear ETF | $39.5450 | +1.67% | -- | $8.14K | |
URE ProShares Ultra Real Estate | $72.2910 | +1.68% | -- | $4.68K |
9481 – 9495 of 11316 results
Stock price