Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NYF iShares New York Muni Bond ETF | $52.1500 | -0.86% | -- | $268.78K | |
NYM AB New York Intermediate Municipal ETF | $24.6200 | -0.45% | -- | $161.07K | |
NYNY Corgi NYC Based ETF | $27.5589 | -1.49% | -- | $312.00 | |
NYSX Global X NYSE 100 ETF | $124.54 | -1.48% | -- | $1.67K | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | $46.5200 | -0.96% | -- | $2.49K | |
OACP OneAscent Core Plus Bond ETF | $22.2700 | -0.27% | -- | $43.34K | |
OAEM OneAscent Emerging Markets ETF | $48.8436 | -0.31% | -- | $1.92K | |
OAIM OneAscent International Equity ETF | $48.2100 | -0.43% | -- | $12.19K | |
OAKG Oakmark Global Large Cap ETF | $27.3838 | -0.92% | -- | $18.00 | |
OAKI Oakmark International Large Cap ETF | $26.9233 | -1.19% | -- | $3.57K | |
OAKM Oakmark U.S. Large Cap ETF | $31.4900 | -0.44% | -- | $162.72K | |
OALC OneAscent Large Cap Core ETF | $41.2336 | -1.38% | -- | $7.37K | |
OASC OneAscent Enhanced Small and Mid Cap ETF | $34.2000 | -0.78% | -- | $8.65K | |
OBIL US Treasury 12 Month Bill ETF | $49.9450 | +0.00% | -- | $61.41K | |
OBND State Street Loomis Sayles Opportunistic Bond ETF | $25.3102 | -0.69% | -- | $2.71K |
9451 – 9465 of 11950 results
Stock price