Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UPRO ProShares UltraPro S&P 500 | $142.50 | +2.71% | -- | $233.42K | |
UPSD Aptus Large Cap Upside ETF | $27.7200 | +0.00% | -- | $15.11K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | $17.5200 | +9.93% | -- | $6.000 | |
UPSX Tradr 2X Long UPST Daily ETF | $17.8000 | +3.31% | -- | $2.53K | |
UPV ProShares Ultra FTSE Europe | $98.5645 | +0.00% | -- | $123.00 | |
UPW ProShares Ultra Utilities | $22.9141 | +0.00% | -- | $69.00 | |
URA Global X Uranium ETF | $48.0800 | +2.08% | -- | $90.55K | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | $30.8000 | +3.56% | -- | $618.00 | |
URAN Themes Uranium & Nuclear ETF | $40.6943 | +0.00% | -- | $4.01K | |
URE ProShares Ultra Real Estate | $67.8500 | +0.00% | -- | $6.63K | |
URNJ Sprott Junior Uranium Miners ETF | $26.0250 | -0.17% | -- | $645.00 | |
URNM Sprott Uranium Miners ETF | $58.3600 | +2.24% | -- | $8.51K | Trade |
URSP ProShares Ultra S&P 500 Equal Weight | $48.4814 | +2.59% | -- | $485.00 | |
URTH iShares MSCI World ETF | $202.94 | +0.97% | -- | $238.00 | |
URTY ProShares UltraPro Russell2000 | $82.4000 | +4.26% | -- | $71.78K |
9451 – 9465 of 11359 results
Stock price