Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
USAF Atlas America Fund | $27.3700 | +0.13% | -- | $20.85K | |
USAI Pacer American Energy Infrastructure ETF | $45.1800 | +0.00% | -- | $14.14K | |
USAX Tradr 2X Long USAR Daily ETF | $23.1000 | +2.71% | -- | $2.21K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44.3810 | +0.00% | -- | $3.34K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $85.2100 | +1.34% | -- | $75.45K | |
USD ProShares Ultra Semiconductors | $107.65 | +0.77% | -- | $13.23K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26.3300 | +0.00% | -- | $148.56K | |
USDX SGI Enhanced Core ETF | $25.7400 | +0.08% | -- | $47.17K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $29.3483 | +0.00% | -- | $1.61K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41.3000 | +0.00% | -- | $3.49K | |
USEW Cambria US EW ETF | $55.6952 | +0.00% | -- | $4.000 | |
USFE First Eagle US Equity ETF | $34.6329 | +0.00% | -- | $1.04K | |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | $24.4700 | -0.45% | -- | $100.00 | |
USFR WisdomTree Floating Rate Treasury Fund | $50.4200 | +0.00% | -- | $593.00 | |
USG USCF GOLD STRATEGY PLUS INCOME FUND | $34.4000 | +0.00% | -- | $85.00 |
9466 – 9480 of 11359 results
Stock price