Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VSS Vanguard FTSE All-World EX-US Small-Cap Index Fund | $157.72 | +0.00% | -- | $185.46K | |
VSTL Defiance Daily Target 2X Long VST ETF | $25.8500 | +1.81% | -- | $47.25K | |
VT Vanguard Total World Stock ETF | $156.29 | +0.00% | -- | $11.86M | |
VTC Vanguard Total Corporate Bond ETF | $76.7550 | +0.01% | -- | $100.04K | |
VTEB Vanguard Tax-Exempt Bond Index Fund | $50.3000 | +0.00% | -- | $5.73M | |
VTEC Vanguard California Tax-Exempt Bond ETF | $99.9600 | +0.00% | -- | $295.46K | |
VTEI Vanguard Intermediate-Term Tax-Exempt Bond ETF | $100.64 | +0.00% | -- | $66.64K | |
VTEL Vanguard Long-Term Tax-Exempt Bond ETF | $103.87 | +0.00% | -- | $17.61K | |
VTES Vanguard Short-Term Tax-Exempt Bond ETF | $101.12 | +0.00% | -- | $165.76K | |
VTG Vanguard Total Treasury ETF | $75.0800 | +0.00% | -- | $20.32K | |
VTHR Vanguard Russell 3000 ETF | $327.68 | -0.03% | -- | $79.63K | |
VTI Vanguard Total Stock Market ETF | $366.36 | +0.00% | -- | $3.09M | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50.3450 | -0.01% | -- | $1.42M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76.7700 | +0.00% | -- | $33.34K | |
VTV Vanguard Value ETF | $217.09 | +0.00% | -- | $2.93M |
9646 – 9660 of 11359 results
Stock price