Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VTWG Vanguard Russell 2000 Growth ETF | $280.83 | -0.55% | -- | $13.08K | |
VTWO Vanguard Russell 2000 ETF | $118.92 | -0.35% | -- | $867.59K | |
VTWV Vanguard Russell 2000 Value ETF | $192.10 | -0.11% | -- | $18.01K | |
VUG Vanguard Growth ETF | $87.0150 | -0.75% | -- | $3.48M | |
VUS Virtus US Dividend ETF | $30.0100 | -0.33% | -- | $6.000 | |
VUSB Vanguard Ultra-Short Bond ETF | $49.7450 | +0.02% | -- | $655.54K | |
VUSE Vident U.S. Equity Strategy ETF | $72.6050 | +0.18% | -- | $2.80K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $64.0360 | -0.48% | -- | $7.52K | |
VUSI Voya Ultra Short Income ETF | $50.2150 | -0.03% | -- | $4.000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $68.6810 | +0.26% | -- | $2.16K | |
VV Vanguard Large-Cap ETF | $346.49 | -0.28% | -- | $120.48K | |
VWO Vanguard FTSE Emerging Markets ETF | $60.2580 | -0.96% | -- | $3.56M | |
VWOB Vanguard Emerging Markets Government Bond ETF | $67.4350 | +0.10% | -- | $301.06K | |
VXF Vanguard Extended Market ETF | $240.81 | -0.21% | -- | $280.94K | |
VXUS Vanguard Total International Stock ETF | $86.7880 | -0.22% | -- | $7.54M |
9661 – 9675 of 11359 results
Stock price