Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADVE Matthews Asia Dividend Active ETF | $46.4651 | +0.00% | -- | $258.00 | |
AEMS Anfield Enhanced Market ETF | $11.3600 | -3.40% | -- | $2.000 | |
AESR Anfield U.S. Equity Sector Rotation ETF | $20.2777 | +0.00% | -- | $16.30K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $32.6448 | +0.00% | -- | $1.19K | |
AFIF Anfield Universal Fixed Income ETF | $8.9400 | -5.05% | -- | $1.000 | |
AFIX Allspring Broad Market Core Bond ETF | $24.8200 | +0.00% | -- | $3.53K | |
AFK VanEck Africa Index ETF | $27.3000 | +1.60% | -- | $149.00 | |
AFLG First Trust Active Factor Large Cap ETF | $43.4500 | +0.00% | -- | $28.47K | |
AFMC First Trust Active Factor Mid Cap ETF | $40.7300 | +0.00% | -- | $17.91K | |
AFOS ARS Focused Opportunity Strategy ETF | $44.3800 | +0.01% | -- | $2.72K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $8.8900 | +0.00% | -- | $18.80K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $35.5400 | -4.90% | -- | $3.000 | |
AFSM First Trust Active Factor Small Cap ETF | $39.3800 | +0.00% | -- | $13.78K | |
AGEM abrdn Emerging Markets Dividend Active ETF | $48.8700 | -0.43% | -- | $8.73K | |
AGG iShares Core U.S. Aggregate Bond ETF | $98.7580 | +0.00% | -- | $620.00 |
10261 – 10275 of 11359 results
Stock price