Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | €79,8873 | +0,45% | €90,07B | €4,87M | |
CDNS Cadence Design Systems | €326,63 | -8,60% | €89,76B | €3,05M | |
HWM Howmet Aerospace Inc. | €217,57 | +0,53% | €89,68B | €1,90M | |
BN Brookfield Corporation | €37,7946 | -3,35% | €88,38B | €3,04M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | €44,7020 | +0,45% | €87,99B | €3,51M | |
FTNT Fortinet, Inc. | €125,61 | -3,31% | €87,74B | €6,18M | |
TT Trane Technologies plc | €393,08 | -2,35% | €86,59B | €1,05M | |
CM Canadian Imperial Bank of Commerce | €93,7440 | -1,02% | €86,34B | €919,94K | |
MAR Marriott International Class A Common Stock | €340,60 | +1,84% | €85,96B | €1,71M | |
CME CME Group Inc. | €223,45 | +0,54% | €85,78B | €3,05M | |
FDX FedEx Corporation | €286,69 | +0,70% | €85,27B | €2,24M | |
BNS Bank of Nova Scotia | €70,3000 | -0,49% | €85,19B | €1,32M | |
BNY Bank of New York Mellon Corporation | €124,12 | -0,71% | €83,06B | €2,60M | |
DUK Duke Energy Corporation | €108,07 | +2,20% | €83,05B | €2,91M | |
MDT Medtronic plc | €70,6649 | -0,63% | €82,25B | €13,26M |
151-165 trong số 11220 kết quả
Giá cổ phiếu