Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | $43,9802 | -0,06% | -- | $4,91K | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | $30,0900 | -0,13% | -- | $6,09K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $38,6717 | -0,01% | -- | $12,00K | |
JANZ TrueShares Structured Outcome (January) ETF | $40,8827 | -0,18% | -- | $38,52K | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $22,7800 | +1,29% | -- | $6,24K | |
JAVA JPMorgan Active Value ETF | $79,8300 | +0,53% | -- | $569,79K | |
JBBB Janus Henderson B-BBB CLO ETF | $47,1700 | -0,38% | -- | $428,74K | |
JBND JPMorgan Active Bond ETF | $53,2400 | -0,49% | -- | $593,09K | |
JCHI JPMorgan Active China ETF | $52,9164 | +0,63% | -- | $8,000 | |
JCPB JPMorgan Core Plus Bond ETF | $46,6900 | -0,53% | -- | $2,01M | |
JCPI JPMorgan Inflation Managed Bond ETF | $47,6300 | -0,46% | -- | $89,55K | |
JDIV JPMorgan Dividend Leaders ETF | $55,9897 | -0,63% | -- | $655,00 | |
JDOC JPMorgan Healthcare Leaders ETF | $57,6100 | -4,35% | -- | $5,000 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | $41,9300 | +0,46% | -- | $259,77K | |
JDVI John Hancock Disciplined Value International Select ETF | $38,3990 | -0,45% | -- | $7,07K |
8536-8550 trong số 11476 kết quả
Giá cổ phiếu