Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RCGE RockCreek Global Equality ETF | €25,5538 | +0,35% | -- | €0,8645 | |
RCLO Reckoner BBB-B CLO ETF | €21,5736 | +0,04% | -- | €1,34K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | €43,7134 | +0,04% | -- | €36,30 | |
RCLY Reckoner BBB-B CLO Annual ETF | €87,4399 | +0,04% | -- | €10,37 | |
RCTR First Trust Bloomberg Nuclear Power ETF | €29,2670 | +1,32% | -- | €1,40K | |
RDFI Rareview Dynamic Fixed Income ETF | €20,1774 | +0,20% | -- | €7,54K | |
RDIV Invesco S&P Ultra Dividend Revenue ETF | €51,9910 | +1,52% | -- | €15,82K | |
RDOG ALPS REIT Dividend Dogs ETF | €36,2719 | -0,05% | -- | €345,80 | |
RDTE Roundhill Russell 2000 0DTE Covered Call Strategy ETF | €24,8717 | +0,98% | -- | €70,52K | |
RDTL GraniteShares 2x Long RDDT Daily ETF | €16,3045 | -13,30% | -- | €604,34K | |
RDTY YieldMax R2000 0DTE Covered Strategy ETF | €31,7790 | -1,62% | -- | €2,41K | |
RDVI FT Vest Rising Dividend Achievers Target Income ETF | €24,7766 | +1,06% | -- | €415,49K | |
RDVY First Trust Rising Dividend Achievers ETF | €67,9238 | +1,09% | -- | €957,79K | |
RDWU T-REX 2X Long RDW Daily Target ETF | €13,9357 | -23,30% | -- | €4,73M | |
REAI Tidal Trust I Intelligent Real Estate ETF | €18,5349 | +0,08% | -- | €236,87 |
8611-8625 trong số 11316 kết quả
Giá cổ phiếu