Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | €27,2378 | -3,18 % | -- | €3,57K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | €52,4505 | -1,11 % | -- | €5,83K | |
FFEM Fidelity Fundamental Emerging Markets ETF | €35,3536 | -6,75 % | -- | €34,63K | |
FFF Founders 100 ETF | €21,2573 | -4,60 % | -- | €13,15K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €28,6961 | -4,67 % | -- | €7,40K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €18,9634 | -0,40 % | -- | €809,84 | |
FFLC Fidelity Fundamental Large Cap Core ETF | €49,9794 | -2,70 % | -- | €74,42K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €29,0172 | -4,60 % | -- | €61,17K | |
FFLS The Future Fund Long/Short ETF | €19,7556 | -2,36 % | -- | €4,26K | |
FFLV Fidelity Fundamental Large Cap Value ETF | €23,4992 | -1,01 % | -- | €447,88 | |
FFND One Global ETF | €27,4607 | -2,37 % | -- | €4,78K | |
FFOG Franklin Focused Growth ETF | €42,5494 | -5,15 % | -- | €98,10K | |
FFOX FundX Future Fund Opportunities ETF | €24,2320 | -2,11 % | -- | €22,86K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €30,8748 | -2,84 % | -- | €131,20K | |
FFTY CapForce IBD 50 ETF | €33,9648 | -7,47 % | -- | €57,42K |
6481 – 6495 sur 11220 résultats
Cours de l'action