Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | €27,3791 | -2,65% | -- | €3,44K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | €52,5140 | -0,96% | -- | €5,56K | |
FFEM Fidelity Fundamental Emerging Markets ETF | €35,4236 | -6,55% | -- | €28,21K | |
FFF Founders 100 ETF | €21,1223 | -5,18% | -- | €1,14K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €28,8205 | -4,24% | -- | €7,06K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €18,9406 | -0,49% | -- | €805,31 | |
FFLC Fidelity Fundamental Large Cap Core ETF | €50,0929 | -2,47% | -- | €50,67K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €29,1051 | -4,28% | -- | €41,82K | |
FFLS The Future Fund Long/Short ETF | €19,7641 | -2,30% | -- | €59,87 | |
FFLV Fidelity Fundamental Large Cap Value ETF | €23,5530 | -0,76% | -- | €262,94 | |
FFND One Global ETF | €27,5874 | -1,90% | -- | €388,77 | |
FFOG Franklin Focused Growth ETF | €42,6020 | -5,01% | -- | €62,74K | |
FFOX FundX Future Fund Opportunities ETF | €24,4208 | -1,33% | -- | €661,26 | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €30,8650 | -2,84% | -- | €87,64K | |
FFTY CapForce IBD 50 ETF | €33,8642 | -7,73% | -- | €48,32K |
6481 - 6495 dari 11220 hasil
Harga saham