Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | €26,6997 | +0,00 % | -- | €772,38K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,6224 | +0,00 % | -- | €113,16K | |
FLSA Franklin FTSE Saudi Arabia ETF | €28,0639 | +0,00 % | -- | €919,21 | |
FLSP Franklin Systematic Style Premia ETF | €23,8960 | +0,00 % | -- | €65,80K | |
FLSW Franklin FTSE Switzerland ETF | €36,8226 | +0,00 % | -- | €2,00K | |
FLTB Fidelity Limited Term Bond ETF | €43,4577 | +0,00 % | -- | €233,47K | |
FLTR VanEck IG Floating Rate ETF | €22,1514 | +0,00 % | -- | €1,25M | |
FLTW Franklin FTSE Taiwan ETF | €83,2065 | +0,00 % | -- | €350,01K | |
FLUD Franklin Ultra Short Bond ETF | €21,6649 | +0,00 % | -- | €45,18K | |
FLV American Century Focused Large Cap Value ETF | €70,1518 | +0,00 % | -- | €42,56K | |
FLXI Invesco Flexible Income ETF | €42,4417 | +0,24 % | -- | €0,868 | |
FLXN Horizon Flexible Income ETF | €21,5771 | +0,00 % | -- | €3,03K | |
FLXR TCW Flexible Income ETF | €33,8173 | +0,00 % | -- | €386,76K | |
FLYT Tradr 2X Long FLY Daily ETF | €15,8757 | +0,00 % | -- | €462,30K | |
FMAG Fidelity Magellan ETF | €30,8698 | +0,00 % | -- | €22,73K |
6571 – 6585 sur 11220 résultats
Cours de l'action