Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVDW Roundhill NVDA WeeklyPay ETF | €32,6518 | +0,52 % | -- | €27,15K | |
NVDX T-Rex 2X Long NVIDIA Daily Target ETF | €15,7485 | +0,77 % | -- | €1,98M | |
NVII REX NVDA Growth & Income ETF | €21,7094 | +0,66 % | -- | €38,01K | |
NVIR Horizon Kinetics Energy and Remediation ETF | €33,6606 | +0,27 % | -- | €261,04 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | €42,8863 | +0,31 % | -- | €541,97 | |
NVTX Tradr 2X Long NVTS Daily ETF | €81,9019 | +17,66 % | -- | €113,08K | |
NVYY GraniteShares YieldBOOST NVDA ETF | €11,2943 | -0,65 % | -- | €25,05K | |
NXTE AXS Green Alpha ETF | €43,7637 | +0,49 % | -- | €315,50 | |
NXTG First Trust Indxx NextG ETF | €134,25 | +0,12 % | -- | €11,90K | |
NXTI Simplify Next Intangible Core Index ETF | €29,3714 | -0,55 % | -- | €34,57 | |
NXUS Nuveen International Aggregate Bond ETF | €21,5400 | -0,08 % | -- | €101,13 | |
NYF iShares New York Muni Bond ETF | €46,3102 | -0,15 % | -- | €47,41K | |
NYM AB New York Intermediate Municipal ETF | €21,6307 | -0,07 % | -- | €114,10 | |
NYNY Corgi NYC Based ETF | €22,6218 | +0,00 % | -- | €11,23 | |
NYSX Global X NYSE 100 ETF | €107,32 | +0,10 % | -- | €158,18 |
8086 – 8100 sur 11316 résultats
Cours de l'action