Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TTOP 21Shares FTSE Crypto 10 Index ETF | €12,7988 | -0,02 % | -- | €10,37 | |
TTT ProShares UltraPro Short 20+ Year Treasury | €58,9730 | +0,91 % | -- | €2,60K | |
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | €14,2430 | +2,56 % | -- | €3,05K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | €25,5890 | -2,08 % | -- | €8,29K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | €17,7680 | -0,27 % | -- | €176,56K | |
TUG STF Tactical Growth ETF | €38,8458 | -2,28 % | -- | €1,03K | |
TUGN STF Tactical Growth & Income ETF | €24,0680 | +0,76 % | -- | €7,92K | |
TUR iShares MSCI Turkey ETF | €34,1273 | +0,89 % | -- | €255,64K | |
TURF T. Rowe Price Natural Resource ETF | €28,6914 | +1,45 % | -- | €9,95K | |
TUSB Thrivent Ultra Short Bond ETF | €43,6235 | -0,05 % | -- | €7,80K | |
TUSI Touchstone Ultra Short Income ETF | €21,8815 | -0,06 % | -- | €171,73K | |
TVAL T. Rowe Price Value ETF | €35,7260 | +1,13 % | -- | €47,53K | |
TWM ProShares UltraShort Russell2000 | €19,0902 | -1,52 % | -- | €690,54K | |
TWOX iShares Large Cap Accelerated Outcome ETF | €24,8717 | +0,09 % | -- | €129,63 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | €10,9589 | -0,39 % | -- | €558,27 |
9406 – 9420 sur 11316 résultats
Cours de l'action