Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | $30,9100 | +0,32 % | -- | $22,82K | |
BLUI Bluemonte Diversified Income ETF | $25,5950 | -0,24 % | -- | $4,02K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,1710 | +0,52 % | -- | $22,70K | |
BLV Vanguard Long-Term Bond ETF | $67,9650 | -0,13 % | -- | $439,37K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,2090 | +0,34 % | -- | $577,00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $46,9950 | +0,29 % | -- | $1,35K | |
BMED iShares Health Innovation Active ETF | $28,2860 | -0,60 % | -- | $439,00 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15,5010 | +12,98 % | -- | $637,21K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1250 | +12,50 % | -- | $71,85M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9250 | -0,06 % | -- | $62,82K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,7300 | -0,10 % | -- | $1,50K | |
BND Vanguard Total Bond Market | $72,8450 | +0,02 % | -- | $7,42M | |
BNDC FlexShares Core Select Bond Fund | $21,9190 | -0,02 % | -- | $5,90K | |
BNDD Quadratic Deflation ETF | $98,9300 | +0,00 % | -- | $3,000 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,8640 | +0,09 % | -- | $16,02K |
10606 – 10620 sur 11316 résultats
Cours de l'action