Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TFFI Chesapeake Trend-Following Fixed Income ETF | $20,7081 | +0,00 % | -- | $10,74K | |
TFGZ Thornburg Focus Growth Fund ETF | $30,4000 | -14,50 % | -- | $8,000 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | $44,2100 | +0,00 % | -- | $603,76K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | $18,7497 | +0,00 % | -- | $271,00 | |
TFLO iShares Treasury Floating Rate Bond ETF | $50,5288 | +0,04 % | -- | $142,00 | |
TFLR T. Rowe Price Floating Rate ETF | $50,6500 | -0,16 % | -- | $1,16K | |
TFNS T. Rowe Price Financials ETF | $29,8800 | -0,51 % | -- | $678,00 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | $30,2199 | +0,00 % | -- | $7,99K | |
TGLB T. Rowe Price Global Equity ETF | $30,5945 | +0,00 % | -- | $129,00 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | $40,4061 | +0,00 % | -- | $1,05K | |
TGRT T. Rowe Price Growth ETF | $46,9000 | +0,58 % | -- | $1,000 | |
TGRW T. Rowe Price Growth Stock ETF | $47,6157 | +0,00 % | -- | $9,88K | |
THD iShares MSCI Thailand ETF | $73,1400 | +0,00 % | -- | $57,08K | |
THEQ T. Rowe Price Hedged Equity ETF | $30,4900 | +0,00 % | -- | $6,38K | |
THIR THOR Index Rotation ETF | $34,4950 | +0,00 % | -- | $39,86K |
10591 – 10605 sur 11950 résultats
Cours de l'action