Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TFFI Chesapeake Trend-Following Fixed Income ETF | $20.7000 | -1.15 % | -- | $10.74K | |
TFGZ Thornburg Focus Growth Fund ETF | $35.2610 | +0.08 % | -- | $8.000 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | $44.2550 | -0.08 % | -- | $603.76K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | $18.7500 | +0.11 % | -- | $271.00 | |
TFLO iShares Treasury Floating Rate Bond ETF | $50.5100 | +0.00 % | -- | $1.23M | |
TFLR T. Rowe Price Floating Rate ETF | $50.7400 | +0.10 % | -- | $58.25K | |
TFNS T. Rowe Price Financials ETF | $29.8800 | +0.88 % | -- | $678.00 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | $30.3500 | +0.35 % | -- | $7.99K | |
TGLB T. Rowe Price Global Equity ETF | $30.6500 | +1.32 % | -- | $129.00 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | $40.4200 | +0.88 % | -- | $1.05K | |
TGRT T. Rowe Price Growth ETF | $46.6158 | +1.08 % | -- | $67.85K | |
TGRW T. Rowe Price Growth Stock ETF | $47.6750 | +1.47 % | -- | $9.88K | |
THD iShares MSCI Thailand ETF | $73.0501 | +1.32 % | -- | $57.08K | |
THEQ T. Rowe Price Hedged Equity ETF | $30.5500 | +1.13 % | -- | $6.38K | |
THIR THOR Index Rotation ETF | $34.5101 | +1.13 % | -- | $39.86K |
10591 – 10605 de 11950 resultados
Precio de la acción