Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNK Cinemark Holdings, Inc. | $33,3900 | -1,82% | $3,64B | $2,48M | |
OTTR Otter Tail Corp | $89,6100 | +1,24% | $3,64B | $111,43K | |
HAFN Hafnia Limited | $7,5537 | +3,76% | $3,63B | $1,83M | |
SMR NuScale Power Corporation | $10,0065 | +4,57% | $3,63B | $28,98M | |
ORKA Oruka Therapeutics, Inc. Common Stock | $69,9200 | +2,12% | $3,62B | $645,79K | |
CVBF CVB Financial Corp | $21,2300 | +1,48% | $3,61B | $931,93K | |
GEF Greif, Inc. | $68,3900 | +1,95% | $3,61B | $205,94K | |
TDW Tidewater, Inc. | $77,0000 | +3,75% | $3,60B | $424,87K | |
BHF Brighthouse Financial, Inc. | $63,0000 | -0,38% | $3,59B | $254,85K | |
AKO.A Embotelladora Andina S.A. Series A | $22,5100 | +2,79% | $3,59B | $616,00 | |
YETI YETI Holdings, Inc. Common Stock | $49,4200 | -2,49% | $3,58B | $1,12M | |
PVH PVH Corp. | $81,9600 | +0,18% | $3,58B | $561,55K | |
CALM Cal-Maine Foods Inc | $78,0700 | -2,25% | $3,58B | $605,10K | |
BILL BILL Holdings, Inc. | $33,3100 | +3,67% | $3,58B | $2,27M | |
SKE Skeena Resources Limited | $28,5620 | +9,60% | $3,57B | $854,66K |
1621 - 1635 dari 11316 hasil
Harga saham