Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WHD Cactus, Inc. | €51,0920 | +0,00% | €3,54B | €269,63K | |
MMYT MakeMyTrip Limited | €37,3248 | +0,06% | €3,53B | €1,53M | |
CATY Cathay General Bancorp | €52,7086 | -0,02% | €3,53B | €225,70K | |
ALHC Alignment Healthcare, Inc. Common Stock | €17,0868 | +0,08% | €3,52B | €3,31M | |
EXTR Extreme Networks | €26,8860 | -0,03% | €3,51B | €1,29M | |
ATMU Atmus Filtration Technologies Inc. | €43,0521 | +0,00% | €3,51B | €1,25M | |
LBTYK Liberty Global Ltd. Class C Common Shares | €10,3826 | +0,00% | €3,51B | €794,76K | |
INSW International Seaways, Inc. Common Stock | €70,7161 | -0,26% | €3,50B | €290,18K | |
DNP DNP Select Income Fund Inc. | €9,3366 | +0,28% | €3,50B | €398,67K | |
MIR Mirion Technologies, Inc. | €14,3161 | +0,00% | €3,50B | €1,85M | |
CAAP Corporacion America Airports S.A. | €22,8487 | +0,00% | €3,50B | €66,23K | |
PI Impinj, Inc. Common Stock | €114,71 | -0,06% | €3,49B | €194,66K | |
EMAT Evolution Metals & Technologies Corp. Common Stock | €5,8959 | +0,15% | €3,49B | €36,31K | |
BNL Broadstone Net Lease, Inc. | €18,2150 | +0,00% | €3,49B | €952,89K | |
MWA Mueller Water Products, Inc. | €22,1831 | -0,62% | €3,49B | €478,18K |
1546 - 1560 dari 11359 hasil
Harga saham