Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WHD Cactus, Inc. | $50,9800 | -3,52% | $3,79B | $790,80K | |
LBTYA Liberty Global Ltd. Class A Common Shares | $11,1150 | -0,85% | $3,78B | $1,11M | |
JOE St. Joe Company | $66,8200 | +0,77% | $3,78B | $158,38K | |
CRNX Crinetics Pharmaceuticals, Inc. | $36,1700 | +0,72% | $3,78B | $1,46M | |
BELFA Bel Fuse Inc | $257,00 | +1,71% | $3,77B | $170,29K | |
PTRN Pattern Group Inc. Series A Common Stock | $21,8000 | +1,44% | $3,77B | $1,47M | |
PHI PLDT Inc. | $17,9300 | +0,96% | $3,77B | $215,76K | |
THO Thor Industries, Inc. | $75,4900 | +3,62% | $3,76B | $623,71K | |
LEU Centrus Energy Corp. | $174,58 | -1,65% | $3,76B | $573,12K | |
SMG The Scotts Miracle-Gro Company | $67,2000 | +5,84% | $3,76B | $1,00M | |
DLO DLocal Limited Class A Common Shares | $12,2800 | +1,07% | $3,76B | $1,25M | |
DORM Dorman Products, Inc. New | $131,79 | +2,84% | $3,75B | $279,65K | |
BULL Webull Corporation Class A Ordinary Shares | $6,7100 | +1,05% | $3,75B | $10,18M | |
LOPE Grand Canyon Education, Inc | $144,55 | +0,97% | $3,75B | $275,63K | |
DOCS Doximity, Inc. | $20,4800 | +0,00% | $3,74B | $2,07M |
1606 - 1620 dari 11410 hasil
Harga saham