Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLMR Palomar Holdings, Inc. Common stock | €98,9519 | -0,03% | €2,62B | €131,30K | |
ADX Adams Diversified Equity Fund, Inc | €21,5019 | +0,48% | €2,62B | €169,88K | |
MMED MiniMed Group, Inc. Common Stock | €13,0907 | +0,20% | €2,61B | €657,34K | |
SBLK Star Bulk Carriers Corp. | €23,4237 | +0,11% | €2,60B | €546,69K | |
ICHR Ichor Holdings | €74,8301 | +0,03% | €2,60B | €881,26K | |
UE UBRAN EDGE PROPERTIES | €20,8556 | +1,17% | €2,59B | €480,65K | |
PPTA Perpetua Resources Corp. Common Shares | €20,7780 | +0,08% | €2,59B | €966,72K | |
RDW Redwire Corporation | €13,0994 | +0,53% | €2,59B | €52,36M | Trading |
DYN Dyne Therapeutics, Inc. Common Stock | €15,6675 | -0,06% | €2,59B | €682,72K | |
WDFC Wd-40 Co | €192,34 | +0,08% | €2,58B | €136,55K | |
CLMT Calumet, Inc. Common Stock | €29,6459 | -0,06% | €2,58B | €410,63K | |
RCUS Arcus Biosciences, Inc. | €20,5108 | +0,00% | €2,57B | €1,06M | |
GPOR Gulfport Energy Corporation | €143,41 | +0,00% | €2,57B | €139,45K | |
BEAM Beam Therapeutics Inc. Common Stock | €25,0137 | -0,02% | €2,57B | €1,23M | |
SOUN SoundHound AI, Inc. Class A Common Stock | €5,9723 | +0,44% | €2,57B | €21,27M |
1801 - 1815 dari 11359 hasil
Harga saham