Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INFQ Infleqtion, Inc. | €11,7619 | -0,30% | €2,55B | €8,99M | Trading |
TR Tootsie Roll Industries, Inc. | €31,5977 | +0,00% | €2,54B | €169,27K | |
PK Park Hotels & Resorts Inc. Common Stock | €12,8344 | +0,00% | €2,54B | €3,21M | |
UPST Upstart Holdings, Inc. Common stock | €28,1188 | -0,56% | €2,54B | €3,74M | |
DBRG DigitalBridge Group, Inc. | €13,7499 | +0,00% | €2,53B | €873,00K | |
FSLY Fastly, Inc. Class A Common Stock | €15,5765 | -0,20% | €2,53B | €3,60M | |
PENN PENN Entertainment, Inc. Common Stock | €18,5628 | -0,05% | €2,53B | €2,72M | |
HTGC Hercules Capital, Inc. | €13,5145 | +0,06% | €2,52B | €1,20M | |
DK Delek US Holdings, Inc. | €36,1577 | +0,00% | €2,52B | €1,51M | |
COHU Cohu Inc | €60,5360 | +0,04% | €2,52B | €1,10M | |
RH RH | €129,03 | -0,07% | €2,52B | €672,59K | |
JPC Nuveen Preferred & Income Opportunities Fund | €6,8880 | +1,02% | €2,51B | €622,99K | |
HTFL Heartflow, Inc. Common Stock | €29,3046 | -0,09% | €2,49B | €809,87K | |
OLN Olin Corp. | €19,4782 | +1,50% | €2,49B | €3,31M | |
VISN Vistance Networks, Inc. Common Stock | €11,0383 | +0,00% | €2,48B | €3,81M |
1831 - 1845 dari 11359 hasil
Harga saham