Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VET VERMILION ENERGY INC. | $11,1500 | +0,00% | $1,70B | $1,60M | |
ZD Ziff Davis, Inc. Common Stock | $46,2400 | -0,04% | $1,70B | $531,71K | |
ASAN Asana, Inc. Class A Common Stock | $7,4500 | +0,81% | $1,70B | $5,59M | |
KOS Kosmos Energy Ltd. | $2,8900 | +0,70% | $1,70B | $8,04M | |
RCAT Red Cat Holdings, Inc. Common Stock | $11,1800 | +0,00% | $1,70B | $11,19M | |
BHVN Biohaven Ltd. | $11,2800 | +0,00% | $1,69B | $2,36M | |
NTLA Intellia Therapeutics, Inc | $12,1050 | -0,04% | $1,69B | $10,22M | |
FLNG FLEX LNG Ltd. Ordinary Shares | $31,3000 | +0,06% | $1,69B | $431,85K | |
PLSE Pulse Biosciences, Inc Common Stock (DE) | $24,3800 | +0,04% | $1,68B | $403,34K | |
HOPE Hope Bancorp, Inc. | $13,1900 | +0,00% | $1,68B | $699,47K | |
BL BlackLine, Inc. Common Stock | $28,7200 | -0,03% | $1,68B | $1,51M | |
ZYME Zymeworks Inc. | $22,9100 | +0,13% | $1,68B | $522,95K | |
BCAT BlackRock Capital Allocation Term Trust | $16,1400 | +0,56% | $1,68B | $1,07M | |
AGRO ADECOAGRO S.A. | $11,6500 | +0,00% | $1,68B | $921,01K | |
SGML Sigma Lithium Corporation Common Shares | $15,9950 | +0,09% | $1,68B | $2,21M |
2221 - 2235 dari 11359 hasil
Harga saham