Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HPP Hudson Pacific Properties, Inc. | €12,6080 | -3,37% | €714,24M | €667,62K | |
GTM ZoomInfo Technologies Inc Common Stock | €2,4157 | -1,23% | €713,20M | €5,66M | |
WRLD World Acceptance Corp | €149,42 | +0,20% | €713,13M | €104,28K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | €8,9565 | -2,89% | €712,27M | €645,61K | |
JANX Janux Therapeutics, Inc. Common Stock | €11,8027 | -0,26% | €712,16M | €531,47K | |
WGO Winnebago Industries, Inc. | €24,8370 | -2,24% | €711,77M | €549,86K | |
GSBC Great Southern Bancorp Inc | €64,5039 | +0,58% | €711,65M | €62,87K | |
ASPI ASP Isotopes Inc. Common Stock | €5,5461 | -3,01% | €710,20M | €2,85M | |
WLKP WESTLAKE CHEMICAL PARTNERS LP | €20,0832 | +0,30% | €708,15M | €13,51K | |
MQY Blackrock Muni Yield Quality Fund, Inc | €9,8349 | -0,18% | €706,47M | €246,97K | |
PGC Peapack-Gladstone Financial Corp | €38,9262 | +0,47% | €705,73M | €86,74K | |
EROC ERock, Inc. | €13,3917 | -3,66% | €703,21M | €4,93M | |
LBRX LB Pharmaceuticals Inc Common Stock | €23,8079 | -3,00% | €701,86M | €138,06K | |
SXC SUNCOKE ENERGY INC | €7,7077 | -2,82% | €700,79M | €1,57M | |
ESPR Esperion Therapeutics, Inc. | €2,7171 | +0,16% | €699,06M | €6,76M |
2821 - 2835 dari 11359 hasil
Harga saham